Muna 2021, chiedza chemwenje che LED chave chimwe chezvikamu zvinokurumidza kukura.Kukurudzirwa nekudiwa kwedenda, kudiwa kwekudyara kwekurima kwakakura nekukurumidza.
Kumwe kusimukira kwekunyoreswa zviri pamutemo kwembanje yekuvaraidza uye mbanje yekurapa kwawedzerawo kudiwa kwemidziyo yekuvhenekesa chirimwa.
Zvinoenderana nefungidziro yeTrendForce, kukura kwemwenje wezvirimwa muna 2021 kuchakwira kusvika 39.7%.Pakuvhenekera kwechirimwa, ShineOn yakakunda kucherechedzwa kwevagadziri vemidziyo yekuvhenekesa kwezvirimwa nekuita kwayo kwakanaka uye kwakavimbika kwechigadzirwa, masheya akakwana uye nekukurumidza kupindura;
"Chiedza" chinoita basa rinokosha mukukura nekukura kwezvirimwa."Chiedza" hachisi chete chiratidzo chechiratidzo chekukura nekukura kwechirimwa, asiwo chitubu chakakosha chesimba rekukura nekukura kwechirimwa.Uye rudzii rwechiedza chinokodzera kuvhenekera kwechirimwa?Zvinogona kuonekwa kubva mukunyudzwa kwemavara echirimwa, ayo anoita basa guru mukukura kwechirimwa uye morphology, kuti ultraviolet, inooneka, uye infrared chiedza masosi ose anoita basa rinokosha mukukura kwezvikamu zvakasiyana zvezvirimwa.
Iwo akakosha mabhendi ari mu spectrum anogona kudzorwa neiyo LED sosi yemwenje kuti ibatsire mukutorwa kwesimba rechiedza nezvirimwa zvakasiyana, uye kuwana yakatarisana yavelength mhinduro pakukura, senge 375nm ultraviolet, 450nm rima bhuruu, 550 girini mwenje, 660nm. yakatsvuka yakadzika, 730nm Infrared, saka kuitira kusimudzira kukurumidza kukura kwezvirimwa, shandisa aya anoenderana wavelengths echiedza kuti irradiate zvirimwa kuti uwedzere kubatwa kwezvirimwa;
Chikamu chakakurumbira cheShineOn:
Chikamu Nha. |
|
| PPE(μmol/J) | Peak wavelength | |||
Min. | Typ. | Max. | Typ. | Max. | |||
MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | >2.5 | 450nm |
MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.0 | 660nm |
MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | >3.5 | 660nm |
MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | >3.5 | 660nm |
MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.2 | 730nm |
SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | >1.2 | 400nm |
SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | >1.6 | 450nm |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | >2.1 | 660nm |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | >2.2 | 660nm |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | >1.9 | 730nm |
Chikamu Nha. |
|
| PPE(μmol/J) | Lumen(lm) | Efficacy(lm/W) | |
Typ. | Typ. | Max. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Nguva yekutumira: Nov-26-2021