Iyi 2835 LED Chiedza Chitubu ndeyepamusoro pekuita simba rinoshanda mudziyo unogona kubata yakakwira yekupisa uye yakakwirira kutyaira ikozvino.Iyo diki pasuru ratidziro uye yakanyanya kusimba inoita kuti ive sarudzo yakanakira ye LED panel mwenje, LED bulb mwenje, LED chubhu mwenje uye nezvimwe.
Ichi chikamu chine kudhindwa kwetsoka kunoenderana neakawanda ehukuru hwakafanana LED mumusika nhasi.
Key Features
● High Luminous Efficacy
● High relability
● High luminous Intensity uye kushanda kwepamusoro
● Inoenderana ne reflow soldering process
●Kuderedza kupisa kwemhepo
●Upenyu hurefu hwekushanda
● Wide viewing angle pa120°
●Silicone encapsulation
● Hushamwari hwezvakatipoteredza, kutevedzera RoHS
Product Number | Ratedvoltage[V] | |Ratedcurrent[mA] | Peak Wavelength[nm] | Luminousflux[m] | Luminous Efficacy [Im/W] | |||
Min. | Typ. | Max. | Typ. | Max. | ||||
SSW2835-B450-H | 5.6 | 5.8 | 6 | 60 | 80 | 452 | 7 | 20 |
SSW2835-G525-H | 5.6 | 5.8 | 6 | 60 | 80 | 525 | 71 | 200 |
SSW2835-0585-H | 5.6 | 5.8 | 6 | 60 | 80 | 584 | 53 | 151 |
SSW2835-0620-H | 5.6 | 5.8 | 6 | 60 | 80 | 614 | 27 | 77 |
SSW2835-R650-H | 5.6 | 5.8 | 6 | 60 | 80 | 648 | I1 | 33 |
3V/9V/18V/36V mhando yakapihwa. |