Type | Zita remuenzaniso | Size | Voltage | Simba | CCT | Ra | PF | Lumen | Efficacy | Zvakanakira |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Inobatanidza zvakananga kune AC line voltage |
High lumen efficacy | ||||||||||
Yakanakisa simba chinhu uye yakaderera THD | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Triac dimming inoenderana neNEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | Nguva refu yehupenyu |
Notes: * All Lumen (Im) ndiwo mutengo wakajairika wakayerwa paTc ~ 25C, kungoreva chete;